restaurant
Beer restaurant on the hill
A beer restaurant on a hill overlooking the greenery of Mita in Kita-ku, Kobe. Our locally grown fresh vegetables and homemade bread are extremely popular! We offer a buffet of fresh vegetables and bread every day.
Drink Menu

KIRIN ICHIBAN Beer
Made using the "100% barley x first pressing method," it is refreshing yet delicious with plenty of umami.

KIRIN ICHIBAN (Black Nama)
It has a harmonious taste without any impurities, based on the "Ichiban Shibori method" which extracts only the best parts of the barley.

Kirin Lager Beer
This hop-flavored beer has a refreshing, satisfying taste that hits you right in the throat, and is rich and satisfying to drink.

Kirin Braumeister
A fragrant hop aroma, fine bubbles, and a rich flavor that spreads across the tongue.

Heartland Beer
A clear aroma and straightforward taste made from 100% aroma hops.

Half and Half
A 1:1 ratio of KIRIN ICHIBAN beer and KIRIN ICHIBAN Kuro Nama.
Lunch Menu
Dinner Menu
About reservations
Closed days
*Dinner time will be closed during January and February 2026 (winter period), as well as May 10th (Sun), August 23rd (Sun), September 23rd (Wed), and December 25th (Fri)
*If the restaurant is reserved for dinner time, the restaurant will be closed for general business.
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
| 1 holiday | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 Closed Days | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 Closed Days | 16 | 17 | 18 | 19 | 20 |
| 21 | 22Closed days | 23 | 24 | 25 | 26 Closed Days | 27 Closed Days |
| 28 Closed Days | 29Closed days | 30 Closed Days | 31Closed Days |
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
| 1 | 2 Closed days | 3 Closed days | ||||
| 4 Closed days | 5 Closed Days | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13Closed Days | 14 | 15 | 16 | 17 |
| 18 | 19 Closed Days | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 Closed Days | 27 | 28 | 29 | 30 | 31 |
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
| 1 | 2 Closed days | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 Closed Days | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 Closed Days | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 closed days | 25 | 26 | 27 | 28 |
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Reservations and inquiries by phone
Reception hours:10:00 - 18:00 (excluding holidays)
-
※Please be careful not to dial the wrong phone number.