restaurant
Restaurant Haube
This beer restaurant offers Hokkaido ingredients, original flavors, and delicious beer delivered directly from the brewery.
Drink Menu

KIRIN ICHIBAN Beer
Made using the "100% barley x first pressing method," it is refreshing yet delicious with plenty of umami.

KIRIN ICHIBAN (Black Nama)
It has a harmonious taste without any impurities, based on the "Ichiban Shibori method" which extracts only the best parts of the barley.

Kirin Lager Beer
This hop-flavored beer has a refreshing, satisfying taste that hits you right in the throat, and is rich and satisfying to drink.

Heartland Beer
A clear aroma and straightforward taste made from 100% aroma hops.

Half and Half
A 1:1 ratio of KIRIN ICHIBAN beer and KIRIN ICHIBAN Kuro Nama.
Grand Menu
Group set menu
Hokkaido Plan
Genghis Khan lunch
About reservations
Closed days
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22Closed days | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31Closed Days |
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
| 1 | 2 Closed days | 3 Closed days | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 Closed Days | 27 | 28 | 29 | 30 | 31 |
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Make restaurant reservations by phone
Reception hours:11:30 - 21:00 (excluding holidays)
-
※Please be careful not to dial the wrong phone number.
Closed on the 4th Monday